 |
|
|
| | MONTHLY CLIMATOLOGICAL SUMMARY FOR 10/2008
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 61.9 72.1 12:56pm 56.0 11:43pm 4 1 0.01 0 9 2:07pm SSW 29.59 83
2 55.1 62.1 3:46pm 46.5 10:14pm 10 0 0.00 1 15 12:56pm W 29.56 76
3 52.3 59.6 1:27pm 43.1 11:58pm 13 0 0.00 1 15 4:03pm SW 29.84 70
4 47.5 62.7 4:03pm 35.5 7:37am 17 0 0.00 0 6 2:22pm W 30.13 76
5 49.8 60.4 4:13pm 41.6 1:06am 15 0 0.15 0 8 4:44pm SW 30.21 90
6 48.6 58.9 12:37pm 39.6 11:58pm 16 0 0.00 0 6 1:33pm W 30.26 80
7 45.8 62.4 3:46pm 33.5 6:24am 19 0 0.00 0 10 2:35pm NW 30.26 70
8 49.3 67.9 3:31pm 33.1 5:17am 16 0 0.00 1 11 3:45pm SW 30.06 75
9 62.5 74.6 2:29pm 51.9 11:59pm 5 2 0.05 1 12 10:45am SW 29.86 79
10 55.2 70.1 3:52pm 43.3 7:07am 11 1 0.00 0 6 11:53am W 30.11 74
11 53.1 70.4 2:27pm 39.1 7:14am 13 1 0.00 0 7 2:12pm W 30.34 76
12 53.6 70.8 3:36pm 40.6 7:09am 12 1 0.00 0 6 12:24pm E 30.42 78
13 55.8 68.1 3:31pm 45.8 6:18am 9 0 0.00 0 4 1:26pm ENE 30.26 86
14 59.6 68.1 3:30pm 53.3 2:21am 6 0 0.00 1 14 1:46pm SW 30.13 83
15 59.4 69.9 3:46pm 47.9 7:40am 6 1 0.00 0 6 12:57pm WSW 30.02 73
---------------------------------------------------------------------------------------
TOT 53.9 74.6 10/9/08 33.1 10/8/08 173 8 0.21 0 15 10/2/08 SW 30.07 78
HEAT BASE: 65.0
COOL BASE: 65.0
| | | |
| | | | YEARLY CLIMATOLOGICAL SUMMARY FOR 2008
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
MON TEMP HIGH DATE LOW DATE DAYS DAYS RAIN AVG HI DATE DIR BAROM HUM
---------------------------------------------------------------------------------------
1 30.5 64.2 1/8/08 5.4 1/3/08 1069 0 1.55 1 28 1/22/08 N 30.05 67
2 30.2 60.2 2/18/08 7.0 2/29/08 1011 0 5.98 1 26 2/11/08 N 29.94 73
3 37.3 58.6 3/8/08 18.9 3/30/08 859 0 4.69 1 30 3/8/08 N 29.98 62
4 51.4 82.8 4/18/08 21.0 4/3/08 439 32 2.63 1 20 4/20/08 SW 30.02 60
5 56.0 84.3 5/27/08 27.8 5/1/08 322 42 2.08 1 22 5/21/08 SW 29.78 67
6 69.2 95.9 6/9/08 48.3 6/3/08 60 184 4.54 1 20 6/22/08 SW 29.85 76
7 73.3 91.6 7/20/08 55.9 7/11/08 15 273 5.29 1 21 7/19/08 SW 29.87 78
8 67.5 85.5 8/18/08 47.0 8/27/08 71 148 2.77 0 15 8/11/08 SW 29.87 80
9 63.9 88.0 9/4/08 38.8 9/20/08 134 102 7.73 0 18 9/5/08 SW 30.04 82
10 53.9 74.6 10/9/08 33.1 10/8/08 173 8 0.21 0 15 10/2/08 SW 30.07 78
---------------------------------------------------------------------------------------
TOT 53.3 95.9 6/9/08 5.4 1/1/08 4152 789 37.47 1 30 3/8/08 SW 29.94 72
HEAT BASE: 65.0
COOL BASE: 65.0
| | | | Browse New Milford Weather Stats
| | | | P 2008 | N | |
Archive Search
To search the weather archives of the New Milford Weather Center, select a month and year below.
Note: The earliest date available is October, 2001.
|
|
|
|
|
|
Views of the fall foliage in Western Connecticut.
|
|
| |
|
|
|
|
:: Space Pilot 3K phpbb2 style by Jakob Persson :: PHP-Nuke theme by www.nukemods.com ::
|