kbtoys.com (eToys Direct, Inc.)
  Login or Register
.:  Home  ::  Local Conditions  ::  Forecast  ::  Detailed Forecast  ::  WX Mapper  ::  Snow Map  :.
 

· Home
Local Weather
· Local Conditions
· Weather Summary
· Forecast from NWS
· Detailed Forecast
· Local Radar
· Live! Weather
Regional
· WX Mapper
· NE Doppler Radars
· Other Stations
Shopping
· Recommended Shops
· eStore Lobby
· Books
· DVD
· Tools & Hardware
· Computer Software
· Toys & Games
· Electronics
Site Services
· Content
· Forums
· Feedback
· Journal
· Private Messages
· Recommend Us
· Statistics
· Story Archives
· Submit News
· Surveys / Polls
· Topics
· Your Account
Articles
· Smoke/CO Detectors
· Weather Radio
 
Sun, Stars and Moon


Sunrise:
5:49am
Sunset:
8:14pm
Moonrise:
10:24pm
Moonset: 11:12am
Moon Day:
20.2

· Local Star Map
· Solar Activity

 
 
                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 7/2010
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    62.5  77.6   2:58pm  47.4   5:38am    6    3  0.00   0  10   2:04pm   W 30.05   62
2    66.2  81.1   2:14pm  50.4   5:49am    4    5  0.00   0  11  12:13pm  SE 30.10   59
3    70.6  88.6   3:56pm  51.4   5:26am    4    9  0.00   0   7  12:50pm   E 30.02   62
4    76.2  95.9   3:54pm  57.0   5:57am    2   13  0.00   1  13   3:51pm WSW 29.88   59
5    77.9  95.9   2:57pm  58.1   6:11am    1   14  0.00   0  10  12:21pm  SW 29.87   63
6    84.0  99.9   2:29pm  69.6   5:57am    0   19  0.00   0   9  11:17am ESE 29.90   65
7    83.8  98.2   2:12pm  69.8   6:00am    0   19  0.00   0  10   6:01pm WSW 29.92   61
8    78.3  88.0   4:02pm  72.7   4:32am    0   13  0.03   1  13   4:11pm  SW 29.94   78
9    79.4  89.7   2:47pm  70.8   3:47am    0   14  0.00   1  14   1:11pm  SW 29.86   72
10   73.7  77.6   9:28am  69.9  10:46am    0    9  0.70   0   5   7:02am WSW 29.76   89
11   77.4  90.5   3:45pm  68.3   5:22am    0   12  0.00   0   6  11:46am WSW 29.76   72
12   77.9  93.4   2:52pm  64.7   6:40am    0   13  0.00   1  15   2:25pm  SW 29.81   65
13   76.0  84.9  12:48pm  69.9   6:00am    0   11  0.62   1  14  11:52am  SW 29.84   83
14   74.4  77.7   3:10pm  71.8  11:33pm    0    9  0.12   0   4   3:49pm SSW 29.83   92
15   77.4  87.0   2:10pm  68.6   6:40am    0   12  0.00   1  11   7:25pm  SW 29.93   75
16   80.8  93.6   4:07pm  70.1   3:02am    0   16  0.01   2  15   3:10pm  SW 29.83   73
17   81.1  92.3   3:02pm  69.1   6:14am    0   16  0.00   1  14   1:00pm  SW 29.76   66
18   80.0  91.4   4:12pm  68.9   6:33am    0   15  0.00   0  18  12:51pm WSW 29.75   60
19   74.4  89.5   3:12pm  64.2   5:37am    0    9  0.03   1  14  11:57am  SW 29.75   76
20   75.6  85.9   4:28pm  68.3   3:56am    0   11  0.00   0   7   9:22am  SW 29.84   76
21   74.5  90.1   3:34pm  66.8   4:45am    0   10  0.25   1  14   3:43pm  SW 29.82   81
22   74.0  86.7   3:19pm  63.4   6:37am    0    9  0.01   0  10   2:02pm ESE 29.83   71
23   69.1  73.3   7:17pm  64.0   4:31am    0    4  0.19   0   6   4:23pm  SW 29.88   90
24   81.5  93.6   3:32pm  71.3   6:12am    0   16  0.09   1  12   3:58pm WSW 29.74   76
25   77.8  89.5  12:55pm  64.5  11:59pm    0   13  0.11   0   6   1:23am   W 29.70   81
26   71.6  86.1   3:59pm  58.4   5:08am    2    8  0.00   0  10   3:23pm  NW 29.88   66
27   72.9  89.5   4:02pm  56.5   5:52am    2   10  0.00   0   9   3:59pm   W 29.97   64
28   75.8  90.3   3:35pm  59.3   5:48am    1   12  0.00   2  20   4:38pm  SW 29.89   68
29   78.7  89.0   1:39pm  67.6  11:57pm    0   14  0.02   0   7   4:39pm WSW 29.75   65
30   69.9  81.8   2:23pm  58.1   6:00am    2    6  0.00   0   9   3:28pm   W 29.83   64
31   67.5  82.8   3:37pm  52.5   6:05am    4    6  0.00   0   8   1:19pm WSW 29.87   61
---------------------------------------------------------------------------------------
TOT  75.5  99.9   7/6/10  47.4   7/1/10   27  353  2.18   1  20  7/28/10  SW 29.86   71

HEAT BASE: 65.0
COOL BASE: 65.0

 
 
 
 
                  YEARLY CLIMATOLOGICAL SUMMARY FOR 2010
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
MON  TEMP  HIGH   DATE     LOW   DATE   DAYS  DAYS RAIN AVG  HI  DATE    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    27.0  56.5  1/25/10   4.7  1/30/10 1126    0  2.16   1  27  1/25/10   N 29.87   69
2    30.5  47.0  2/22/10  11.7   2/8/10  872    0  3.05   1  16  2/14/10   N 29.68   67
3    44.1  73.5  3/20/10  22.4  3/27/10  643    4  5.88   1  30  3/14/10   N 29.81   65
4    53.5  91.6   4/7/10  32.1  4/14/10  324   35  1.39   1  19   4/5/10  SW 29.84   61
5    62.3  94.3  5/26/10  30.7  5/11/10  205  121  1.52   1  29   5/8/10  SW 29.91   67
6    70.1  92.1  6/20/10  43.6   6/9/10   56  208  1.50   1  24   6/6/10  SW 29.80   72
7    75.5  99.9   7/6/10  47.4   7/1/10   27  353  2.18   1  20  7/28/10  SW 29.86   71
---------------------------------------------------------------------------------------
TOT  52.5  99.9   7/6/10   4.7  1/30/10 3255  721-21.68   1  30  3/14/10   N 29.83   67

HEAT BASE: 65.0
COOL BASE: 65.0

 
 Browse New Milford Weather Stats
 
 P 2010N 

Archive Search
To search the weather archives of the New Milford Weather Center, select a month and year below.
Note: The earliest date available is October, 2001.
   
All Posters
 
Fall Foliage Pics
Views of the fall foliage in Western Connecticut.

 
 
Google
 
Web Housatonicnet.com

All logos and trademarks in this site are property of their respective owner. The comments are property of their posters, all the rest
© 2001-2006 by the New Milford Weather Center
PHP-Nuke Copyright © 2005 by Francisco Burzi. This is free software, and you may redistribute it under the GPL. PHP-Nuke comes with absolutely no warranty, for details, see the license.
Page Generation: 0.10 Seconds

:: Space Pilot 3K phpbb2 style by Jakob Persson :: PHP-Nuke theme by www.nukemods.com ::