New Milford Weather
Center
Weather Summary
[Last updated at 12:20am
on 2/8/06 ]
Home |
Local Conditions
|
Details |
Radar Images |
Official Readings |
NE
Conditions |
Weather Summary
|
Local Forecast
Links
| Picture Gallery |
W CT RR
This Year Summary
YEARLY CLIMATOLOGICAL SUMMARY FOR 2003
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
MON TEMP HIGH DATE LOW DATE DAYS DAYS RAIN AVG HI DATE DIR BAROM HUM
---------------------------------------------------------------------------------------
1 24.8 45.3 1/9/03 2.3 1/28/03 1029 0 1.53 2 24 1/17/03 SSW 29.94 60
2 27.1 49.1 2/21/03 -0.9 2/14/03 866 0 2.09 1 26 2/12/03 SW 30.00 59
3 38.3 68.7 3/17/03 -0.6 3/7/03 653 0 2.95 2 24 3/11/03 NNW 30.00 63
4 48.4 88.0 4/16/03 26.4 4/1/03 377 3 1.89 3 27 4/28/03 SW 30.06 58
5 58.7 82.9 5/20/03 37.9 5/18/03 169 13 3.35 2 32 5/12/03 SW 29.98 68
6 67.6 94.8 6/26/03 47.1 6/2/03 72 149 4.44 1 19 6/3/03 SW 29.92 75
7 74.0 93.2 7/5/03 56.3 7/1/03 14 290 3.23 2 21 7/12/03 SW 29.96 69
8 74.3 91.8 8/22/03 52.5 8/24/03 14 298 4.28 1 20 8/29/03 SW 30.01 75
9 65.4 84.0 9/10/03 43.9 9/30/03 84 94 9.17 1 28 9/19/03 SW 30.11 78
10 50.8 77.2 10/9/03 0.0 10/4/03 442 8 4.29 2 27 10/15/03 SW 29.98 72
11 45.1 77.0 11/3/03 21.0 11/10/03 600 3 3.70 2 30 11/28/03 N 30.05 68
12 33.3 56.3 12/11/03 14.9 12/4/03 967 0 3.94 3 27 12/11/03 N 29.99 62
---------------------------------------------------------------------------------------
TOT 51.0 94.8 6/26/03 -0.9 2/14/03 5543 859 43.78 2 32 5/12/03 SW 30.00 67
HEAT BASE: 65.0
COOL BASE: 65.0
Last Year Summary
YEARLY CLIMATOLOGICAL SUMMARY FOR 2002
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
MON TEMP HIGH DATE LOW DATE DAYS DAYS RAIN AVG HI DATE DIR BAROM HUM
---------------------------------------------------------------------------------------
1 34.0 61.2 1/29/02 13.6 1/1/02 770 0 0.63 0 16 1/23/02 NE 29.96 67
2 36.4 63.9 2/26/02 14.0 2/14/02 635 0 1.61 1 26 2/26/02 SSE 30.02 58
3 41.7 67.6 3/30/02 18.7 3/22/02 563 0 2.83 2 28 3/10/02 NNE 30.13 62
4 53.7 95.0 4/17/02 25.3 4/7/02 281 16 3.43 2 24 4/2/02 NE 30.08 61
5 58.8 86.5 5/31/02 32.7 5/21/02 163 5 4.45 2 27 5/17/02 NE 30.03 64
6 69.7 94.1 6/26/02 46.6 6/4/02 25 46 0.00 2 30 6/26/02 ENE 29.97 70
7 75.7 100.0 7/2/02 51.1 7/12/02 4 84 2.40 2 23 7/9/02 WNW 29.98 67
8 73.7 96.1 8/14/02 54.3 8/9/02 4 76 5.35 1 23 8/6/02 NE 30.06 72
9 66.7 90.7 9/9/02 46.4 9/13/02 37 13 3.27 1 20 9/11/02 NE 30.07 75
10 51.8 85.1 10/2/02 28.9 10/29/02 280 2 2.68 1 20 10/19/02 SE 30.11 73
11 46.9 85.1 10/2/02 16.5 11/28/02 814 2 6.85 1 30 11/18/02 N 30.03 73
12 31.4 56.1 12/20/02 8.4 12/7/02 871 0 3.50 1 28 12/21/02 SSW 29.99 66
---------------------------------------------------------------------------------------
TOT 53.1 100.0 7/2/02 8.4 12/7/02 4205 245 37.01 1 30 11/18/02 SSW 30.03 68
HEAT BASE: 60.0
COOL BASE: 78.0
This Month Summary
MONTHLY CLIMATOLOGICAL SUMMARY FOR 2/2006
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 35.8 40.5 11:25am 30.0 11:53pm 29 0 0.00 1 15 10:50am N 29.87 67
2 38.2 49.9 3:23pm 26.7 5:04am 27 0 0.00 1 14 10:53pm SSW 29.95 76
3 49.6 59.9 2:18pm 42.2 11:58pm 15 0 0.49 2 20 10:35am SSW 29.68 81
4 41.9 49.4 12:16pm 32.5 7:01am 23 0 0.22 1 13 12:07pm W 29.73 83
5 43.3 47.9 6:50am 35.0 11:50pm 22 0 0.37 2 19 12:16pm WSW 29.33 70
6 35.0 38.6 2:50pm 31.6 9:54am 30 0 0.00 3 22 11:39am W 29.64 48
7 33.8 40.3 2:34pm 26.6 11:35pm 31 0 0.00 2 17 9:29am NNW 29.82 50
---------------------------------------------------------------------------------------
TOT 39.7 59.9 2/3/06 26.6 2/7/06 177 0 1.08 2 22 2/6/06 SW 29.72 68
HEAT BASE: 65.0
COOL BASE: 65.0
354005
Template Updated 06/12/2003