Revisions
As I work on this site, I'll try to keep a list of updates. These are mostly for my use, but feel free to see my work with the station.
Home | Current Local Conditions | Details | Radar Images | Official Readings | Weather Summary
Links | Picture Gallery | Local Discussion Forum | W CT RR
| 08-29-2002 | Installed forum board (Ikonboard) for weather and local discussions. |
| 08-15-2002 | Minor upgrade to VWS v12.0 p4 to fix a few bugs. |
| 08-08-2002 | Upgraded to VWS v12.0 (alot of time has been devoted to the wctrr.com page) |
| 07-03-2002 | Added NWS forecast page & links. Updated to VWS 11.06. |
| 05-23-2002 | Updated to VWS 11.05. Updated WeatherFlash page. |
| 05-21-2002 | Changed WeatherFlash to update using PHP scripts.Needed to edit the scripts, but they are now updating every 3-5 seconds. |
| 05-11-2002 | Got WeatherFlash working using FTP updating |
| 05-06-2002 | Installed VWS 11.04. Prepared for WeatherFlash |
| 04-29-2002 | Changed index.htm page. |
| 04-04-2002 | Updated to VWS 11.00. Changeover went smoothly. |
| 03-21-2002 | Updated to VWS 10.43, Changed links to AmbientSW. |
| 02-05-2002 | Updated to VWS 10.41. |
| 02-03-2002 | Revised a lot of pages including menu links. |
| 02-02-2002 | Groundhog Day info added to index file along with other edits. Also small changes in a few template files. |
| 01-25-2002 | Edited index.htm, daily.htx and wx.htx files. |
| 01-22-2002 | Updated to Ver 10.40 of VWS. |
| 01-11-2002 | Numerous updates to the site. |
| 12-09-2001 | Added some pics from the first snow of winter 2001-2. |
| 12-06-2001 | Upgraded to VWS v 10.28 . Updated index page a bit. |
| 12-02-2001 | Changed the internal page links - got rid of the table. |
| 12-01-2001 | Finished work on the METAR map page. Includes Temperature, Pressure & Humidity. |
| 11-30-2001 | Revised some links within the site.Not alot of visible work, but alot of internal page work. |
| 11-28-2001 | Started the weekly links pages. |
| 11-26-2001 | Update to v 10.21 after a crash at midnight. |
| 11-25-2001 | Still working on NE Temp Page. |
| 11-23-2001 | Recovered from weird lock-up. Even the PC time froze. Lost data from this day. |
| 11-22-2001 | Experimenting with new Northeast temp page. |
| 11-19-2001 | Updated to V 10.20. Lots of problems. Had to rebuild quite a few pages & reconfigure most of VWS software. |
| 11-18-2001 | Rebuilt index page so there isn't as much scrolling. |
| 11-13-2001 | Some tweaking of the pages nothing too serious. |
| 11-09-2001 | Updated to Ver 10.16. Fixed problems with midnight lock-ups. |
| 11-08-2001 | Experimenting with a way to add temperatures to a map. See conn.htm |
| 11-07-2001 | Fixed error in the tabular data template. Now includes Year & Month summaries. |
| 11-06-2001 | Edited some pages for IIS Server. Limited sucess. |
| 11-04-2001 | Upgraded to VWS 10.14. Started using IIS. |
| 10-30-2001 | Updated to new OS. The station is now running on XP. |
| 10-28-2001 | New network working fine. Some small page work finished. |
| 10-24-2001 | Started using a back-up server. CTHOME.NET has been too unreliable lately. |
| 10-22-2001 | Updated to v10.08. This should fix the wind rose problem. |
| 10-21-2001 | More work on the foliage pages over the past few days - Looking at ways to have a back up server because of server problems... |
| 10-17-2001 | Updated to v10.07. This version works alot smoother. Changed refresh rate to 5 minutes. |
| 10-15-2001 | Added Foliage pictures. 3 new pages over on Housatonicnet.com . |
| 10-12-2001 | More VWS updates. 10.06 seems to be working good. |
| 10-08-2001 | After alot of work, I think everything's back to normal. Also added a forecast. |
| 10-08-2001 | Updated to version 10.0 of VWS... Because there were all new HTML tags, most pages had to be updated |
| 10-07-2001 | Realigned WX page, Added Java applet for CT METAR stations. |
| 10-02-2001 | Updated to version 9.06 of VWS. |
| 10-01-2001 | Updated Links Page. Added Foliage page. |
| 09-23-2001 | Added more METAR stations to the metar page. |
| 09-20-2001 | Changed the 'details' page to an easier to read format. |
| 09-19-2001 | Relocated outdoor sensor. Miscellaneous updates to templates & html files. |
| 09-16-2001 | Changed format for the index.htm page . Fixed the problem with the METAR template (now it works). |
| 09-14-2001 | Fixed some broken links that were caused from the software update. |
| 09-13-2001 | Added Links Page. |
| 09-12-2001 | Updated to VWS v9.03. Since filenames changed, the templates had to be edited so new JPG filenames were used. |
| 09-11-2001 | Hopes & Prayers go out to all victims of the terrorist attacks. |
| 09-09-2001 | Added Maps page & About page. |
| 09-08-2001 | Wind Sensor relocated to better area. Outdoor Temp Sensor relocated to a better shaded area. |
| 09-07-2001 | Edited VWS templates for a more local feeling. Started the website. Added Counters |
| 09-06-2001 | Loaded & started VWS software. Signed up with wunderground.com. |
| 09-05-2001 | Weather Station Received. Hooked basic functions. Outside sensors 'hanging out of the window'. |
Rev
09/22/2002